|
|
|
|
|
No.614 Sqn RAF Founded : 1st June 1937
County of Glamorgan Codaf I geislo - I rise and search
|
No.614 Sqn RAF
| Aircraft for : No.614 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.614 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
| Audax Full profile not yet available. | ||
Manufacturer : Hawker | Hector Full profile not yet available. | ||
Manufacturer : Hawker Production Began : 1935 | Hind The Hawker Hind entered service with the Royal Air Force in November1935 and eventually 20 RAF bomber squadrons equipped with Hawker Hinds. Many Hinds were also sold to foreign customers including Afghanistan, the Irish Free State, Latvia, Persia (Iran), Portugal, South Africa, Switzerland, and Yugoslavia. The Hawker Hind was gradually phased out of frontline service from 1936 onwards and replaced by the Fairey Battle and Bristol Blenheim. At the outbreak of world war two only 613 squadorn was still equipped with Hawker Hinds in the roll of Army co-operation before re-equipping the Hawker Hector in November 1939. The Hawker Hind became a training aircraft from 1938 being the next step up from basic training on Tiger Moths. In 1941, Hinds flew combat missions in their original role as light bombers. South African Hinds were employed against Italian forces in Kenya, Yugoslav Hinds were used against the Germans and Italians. | ||
| Lysander Full profile not yet available. | ||
Manufacturer : Gloster Production Began : 1944 Number Built : 3947 | Meteor The Gloster Meteor was the first British jet fighter and the Allies' first operational jet. Designed by George Carter, and built by the Gloster Aircraft Company, Armstrong-Whitworth, the Meteor first flew in 1943 and commenced operations on 27 July 1944 with 616 Squadron of the Royal Air Force (RAF). The Gloster Meteor was not an aerodynamically advanced aircraft but the Gloster design team succeeded in producing an effective jet fighter that served the RAF and other air forces for decades. Meteors saw action with the Royal Australian Air Force (RAAF) in the Korean War and other air forces used the Meteor. The Royal Danish Air Force, The Belgian Air Force and Isreali Air Force kept the Meteor in service until the early 1970's. A Total of 3947 meteors were built and two Meteors, WL419 and WA638, remain in service with the Martin-Baker company as ejection seat testbeds. | ||
![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | ||
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|