|
|
|
|
|
No.1435 Sqn RAF Founded : 2nd August 1942
|
No.1435 Sqn RAF
| Aircraft for : No.1435 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.1435 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | ||
| Signatures for : No.1435 Sqn RAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
![]() Flight Lieutenant Ian MacLennan DFM Click the name above to see prints signed by Flight Lieutenant Ian MacLennan DFM | Flight Lieutenant Ian MacLennan DFM Canadian Ian Maclennan joined the RCAF in October 1940, arriving in England in August 1941. He joined 610 Squadron in February 1942, then 401 Sqn, where he destroyed an Fw190. Posted to Malta, he flew his Spitfire off HMS Eagle on 9th June, and shortly after transferred to 1435 Flight. On Malta he claimed 7 victories and was awarded the DFM. He was commissioned, becoming a flight commander in November. In December he returned to England. In February 1944 he joined 433 Squadron as a flight commander. On 7th June he was hit by ground fire whilst covering the Normandy beaches, crash landed, and was taken POW. | |
![]() Flight Lieutenant Allan Scott DFM Click the name above to see prints signed by Flight Lieutenant Allan Scott DFM | Flight Lieutenant Allan Scott DFM Allan Scott joined the RAF in March 1941, joining 124 Squadron in October, where he made his first claims. Ordered to Malta, he flew his Spitfire off HMS Eagle to the island on 21st July. Initially posted to 603 Squadron, he went to 1435 Squadron, seeing much action - including a victory during Operation Pedestal on 13th August. He remained with this unit until December 1942. Whilst on Malta he was credited with at least 5 destroyed and a further 2 probables, and received the DFM. Returnong to the UK he was commissioned in January 1943. In September he was posted to join 122 Squadron. His final tally was 6 victories. | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|