|
|
|
|
Edward Anson | Vice Admiral Sir Edward Anson KCB Vice Admiral Sir Edward Anson KCB was born in Adelaide, South Australia. After being educated at Westgate-on-Sea, Kent and in Nairobi, Kenya, 'Ted' entered the Royal Naval College, Dartmouth in 1943. As a Midshipman and Sub-Lieutenant he served on board the aircraft carrier HMS Implacable and in the destroyer HMS Agincourt. After pilot training he served in the aircraft carriers HMS Glory, HMS Ark Royal, HMS Bulwark and HMS Victorious. He was promoted Lieutenant Commander in 1959 when on loan to Blackburn Aircraft Limited as a Test Pilot. During this appointment he was closely associated with the development of the Buccaneer strike aircraft. On his return to the Royal Navy he was chosen to command the first RN Buccaneer Squadron – No 801 Naval Air Squadron – in 1962 and served with the Squadron embarked in HMS Ark Royal and HMS Victorious. Promoted Commander in 1964, 'Ted' took command of the frigate HMS Eskimo before serving as Commander (Air) at Lossiemouth, Scotland, and in HMS Eagle. He subsequently commanded the Inter-Service Hovercraft Unit. Following promotion to Captain in 1971 he was Naval Air Attaché to Japan and South Korea in 1972, based in Tokyo. During 1974 he became Commanding Officer of HMS Juno and Captain 4th Frigate Squadron. In 1976 he took command of HMS Ark Royal and after promotion to Rear Admiral in 1980 took up his appointment as Flag Officer Naval Air Command at Yeovilton. He was promoted Vice Admiral in 1982 and appointed Chief of Staff to the Commander-in-Chief Fleet at Fleet Headquarters at Northwood. Vice Admiral Anson and his wife Rosemary have two children and live at Ilminster, Somerset. He is descended from the sister of Admiral Lord Anson, who sailed round the world and captured a Spanish treasure ship in the Pacific during the War of Jenkin's Ear in the 18th Century. |
Items Signed by Vice Admiral Sir Edward Anson KCB |
![]() ![]() | Ark Royal by Philip West. Price : £170.00 | HMS Ark Royal IV - Flagship of the Flag Officer Aircraft Carriers - a mobile airfield and a most impressive sight as she launches a Phantom from one of her catapults. She had a standard displacement of 43,000 tons, a beam of 168 feet, and was 846 fee...... | |
![]() ![]() | Ark Royal by Philip West (AP) Price : £190.00 | HMS Ark Royal IV - Flagship of the Flag Officer Aircraft Carriers - a mobile airfield and a most impressive sight as she launches a Phantom from one of her catapults. She had a standard displacement of 43,000 tons, a beam of 168 feet, and was 846 fee...... | |
![]() ![]() | Ark Royal by Philip West (B) SOLD OUT | HMS Ark Royal IV - Flagship of the Flag Officer Aircraft Carriers - a mobile airfield and a most impressive sight as she launches a Phantom from one of her catapults. She had a standard displacement of 43,000 tons, a beam of 168 feet, and was 846 fee...... | NOT AVAILABLE |
![]() ![]() | Steaming Into Wind by Robert Taylor. SOLD OUT | SOLD OUT. ...... | NOT AVAILABLE |
![]() ![]() | Phantom Launch by Robert Taylor. SOLD OUT | SOLD OUT. ...... | NOT AVAILABLE |
Packs with at least one item featuring the signature of Vice Admiral Sir Edward Anson KCB |
| Squadrons for : Vice Admiral Sir Edward Anson KCB | ||
| A list of all squadrons known to have been served with by Vice Admiral Sir Edward Anson KCB. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : UK Fleet Air Arm Click the name above to see prints featuring aircraft of No.801 Sqn FAA | No.801 Sqn FAA Full profile not yet available. | |
| Aircraft for : Vice Admiral Sir Edward Anson KCB | |||
| A list of all aircraft associated with Vice Admiral Sir Edward Anson KCB. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
| Buccaneer The Buccaneer. Designed for high-speed, deep penetration attacks at ultra low level, the Buccaneer has always been immensely popular with its aircrews. The design may be old, but the concept was brilliant, and the Buccaneer still retains a unique combination of range, war load and speed, unmatched by any other aircraft in RAF service. Pressed into service during the Gulf War, Buccaneers finally proved in the most spectacular manner what many had known for years - that the only suitable replacement aircraft for the Buccaneer is another Buccaneer. | ||
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|