|
|
|
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() Brigadier General Abraham Ashael *Signature Value : £10 | Credited with 2 victories in the F-4 whilst flying with pilot Meir Shani, he later became a PoW after being shot down and wounded, losing a leg. |
![]() Brigadier General Amir Nachumi *Signature Value : £10 | One of the IAFs foremost Aces with 14 victories, 7 in the F-4 Phantom and 7 in the F-16. His notable missions include 4 MiG kills on his first combat mission on the opening day of the Yom Kippur war and Operation Opera, the F-16 strike on an Iraqi nuclear reactor. |
![]() Brigadier General Itzchak Amitay *Signature Value : £10 | Credited with 5 victories in the F-4 Phantom, including 3 in one day, he was only the third Navigator to become an Ace in the Phantom with the IAF. |
| Brigadier General Moshe Bartov *Signature Value : £10 | He was officially credited with at least one aerial victory whilst flying the Phantom. |
![]() Brigadier General Shamuel Ben-Rom *Signature Value : £10 | Officially credited with at least 2 victories in the F-4 Phantom, he scored 119 Squadron's first ever aerial victory in the Phantom. |
![]() Brigadier General Shlomo Egozy *Signature Value : £10 | He scored 10 victories, 2 in the Mirage and 8 in the F-4 Phantom, becoming Israel's second Phantom Ace, doing so in just two missions. He is the IAFs highest scoring F-4 Ace. |
![]() Brigadier General Uri Bakal *Signature Value : £10 | Whilst flying the Phantom he was on one occasion forced to eject after suffering a direct hit during a mission but managed to make it back to Israeli lines. |
![]() Brigadier General Yoel Feldsho *Signature Value : £10 | Scoring 4 victories, 1 in the F-4 Phantom and 3 in the F-15, he flew an F-15 on Operation Wooden Leg, the longest bombing mission ever staged (1280 miles) against the PLO HQ in Tunis in October 1985. |
![]() Brigadier General Yoram Agmon *Signature Value : £10 | An Ace with 6 ictories in total, 2 in the Mirage and 4 in the Phantom, he gained the IAFs first ever kill in the Mirage and the world's first victory over a MiG21. |
![]() Brigadier General Zvi Kanor *Signature Value : £10 | Officially credited with at least 2 victoires in the F-4, he scored 119 Squadron's first ever victory in the Phantom. |
![]() Colonel Amnon Gurion *Signature Value : £10 | Officially credited with 2 victories in the Phantom he spent much of his flying time with Navigator ace Itzchak Amitay as his back seater. |
![]() Colonel Dani Shaki *Signature Value : £10 | He scored 3 victories in the F-4 Phantom over Egyptian MiGs, all on his first combat mission when he and Amir Nachumi were the first two aircraft to scramble as the Yom Kippur war broke out. |
![]() Colonel Eitan Peled *Signature Value : £10 | An Ace with at least 6 victories, all in the F-4 Phantom, he was the fourth Israeli pilot to reach Ace status while flying the F-4. |
| Colonel Eli Tovel *Signature Value : £10 | Whilst flying as back seater on Phantoms he was on one occasion shot down by enemy fire and forced to eject, but was later recovered. |
![]() Colonel Naftali Maimo *Signature Value : £10 | Scoring 3 victories in the F-4, he received the Distinguished Service Medal, Israel's second highest award for his actions during the Tanta mission and later commanded an A-4 unit in the Lebanon war. |
![]() Colonel Shamuel Gordon *Signature Value : £10 | He scored at least 1 victory while flying the F-4 Phantom and was one of the first veteran Israeli Air Force pilots to transition to the F-16. |
![]() Colonel Yehoar Gal *Signature Value : £10 | Officially credited with 2 victories in the Phantom, he flew as back seater with pilots Eitan Peled and Dani Halotz. |
![]() Lieutenant Colonel Achikar Eyal *Signature Value : £10 | Credited with at least 1 victory in the F-4 Phantom, the frst aerial victory for the IAF in the Phantom, he later spent 3 years as a PoW in Egypt. |
![]() Lieutenant Colonel Yair David *Signature Value : £10 | He was shot down whilst flying the Phantom but was recovered after a daring Combat Search and Rescue mission. |
![]() Lieutenant General Dani Halotz *Signature Value : £10 | He scored 3 victories in the F-4 Phantom including 2 in a single day and went on to become the Israeli Air Force Commanding Officer between 2005 - 2007 and later the Army Chief of Staff. |
![]() Major General Avihu Ben-Nun *Signature Value : £10 | He scored at least 4 victories, 2 in the F-4 Phantom and 2 in the Mirage and went on to become the Commanding Officer of the Israeli Air Force between 1987 - 1992. |
![]() Major Meir Shani *Signature Value : £10 | He flew Phantoms with Abraham Ashael as his back seater and both were later shot down becoming PoWs. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|