|
|
|
|
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() Squadron Leader Dave Bagshaw AFC *Signature Value : £10 | Flew Jaguars from 1974 - 1991. The only pilot with 4000 hours on type. |
| Squadron Leader Mike Crook *Signature Value : £10 | Flew Jaguars with the RAF and Nigerian AF 1975 - 1989. |
![]() Wg Cdr Bill Pixton AFC *Signature Value : £15 | Commanding Officer of the RAF Gulf Jaguar Detachment. |
![]() Wing Commander John Sullivan *Signature Value : £10 | CO of No.6 Squadron, the last RAF Jaguar squadron at the retirement of the aircraft in 2007. |
![]() Wing Commander Steve Griggs AFC *Signature Value : £10 | Steve Griggs has flown the Jaguar since 1976 with 31, 54(F) and 41(F) squadrons. In 1982 he ejected twice within a five-month period; the first after being shot down over Germany by an AIM-9 Sidewinder missile fired inadvertently from an RAF F-4 Phantom; the Second after a catastrophic engine fire over Northeast Scotland. He was awarded the Air Force Cross for pioneering night low level flying in the Jaguar With night vision goggles and was at the time of signing the print, the Officer Commanding 41(F) Squadron. |
| The Aircraft : | |
| Name | Info |
| Jaguar | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|