|
|
|
|
|
Heinz Struening No Photo Available
Victories : 56
|
Heinz Struening
| Squadrons for : Heinz Struening | ||
| A list of all squadrons known to have been served with by Heinz Struening. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG2 | NJG2 Full profile not yet available. | |
Known Victory Claims - Heinz Struening | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 23/11/1940 | Fw. Heinz Strüning | 1 | NJG 2 | Wellington | 50km W. Scheveningen [3369] | 18.5 | Western Front |
| 15/02/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | Hudson | 75km E. Yarmouth [2340] | 9.15 | Western Front |
| 15/02/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | Wellington | 65km ENE Southend [2364] | 19.58 | Western Front |
| 07/05/1941 | Fw. Heinz Strüning | 1 | NJG 2 | Wellington | Peterborough | 2.08 | Western Front |
| 09/05/1941 | Fw. Heinz Strüning | 1 | NJG 2 | Wellington | NE Clacton [0345] | 23.3 | Western Front |
| 05/07/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | Wellington | bei Bircham Newton | 1.57 | Western Front |
| 19/08/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | Blenheim | Fl.Pl Grantham: 20m [Lincs.] | 1.2 | Western Front |
| 19/08/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | Blenheim | Grantham | 2 | Western Front |
| 13/10/1941 | Ofw. Heinz Strüning | 1 | NJG 2 | B-17 | Upwood | 22.2 | Western Front |
| 26/01/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Whitley | - | 22.35 | Western Front |
| 29/04/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Boston | 5km SE Noord-Schans | 1.15 | Western Front |
| 09/05/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Stirling | - | 1.02 | Western Front |
| 20/05/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Stirling | - | 0.56 | Western Front |
| 31/05/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Boston | - | 0.27 | Western Front |
| 02/06/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Liberator | - | 3.1 | Western Front |
| 02/06/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Wellington | - | 3.25 | Western Front |
| 06/06/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Stirling | - | 3.35 | Western Front |
| 20/06/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Wellington | - | 3.27 | Western Front |
| 26/06/1942 | Ofw. Heinz Strüning | Erg. | NJG 2 | Liberator | - | 1.13 | Western Front |
| 22/07/1942 | Ofw. Heinz Strüning | 8 | NJG 2 | Halifax | 14km S. Utrecht | 1.45 | Western Front |
| 26/07/1942 | Ofw. Heinz Strüning | 8 | NJG 2 | Wellington | NE Amersfoort | 2.3 | Western Front |
| 30/07/1942 | Ofw. Heinz Strüning | 8 | NJG 2 | Wellington | - | 3.55 | Western Front |
| 10/09/1942 | Ofw. Heinz Strüning | 8 | NJG 2 | Wellington | 12km NE Helmond | 22.5 | Western Front |
| 16/09/1942 | Ofw. Heinz Strüning | 8 | NJG 2 | Wellington | - | 23.34 | Western Front |
| 14/05/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Halifax | 3265: 5200m [10km N. Breskens] | 1.49 | Western Front |
| 14/05/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Halifax | 2244: 3300m [60km W. Walcherer] | 2.26 | Western Front |
| 24/05/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Stirling | 5212: 3000m [18km S. Utrecht] | 2.14 | Western Front |
| 26/05/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Wellington | 53/7/8: 4700m [Loosduinen] | 2.33 | Western Front |
| 28/05/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Mosquito | 4225: 5400m [15km SE Gouda] | 1.54 | Western Front |
| 17/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Halifax | 05 Ost S/SH-2.9: 6600m [10km NW Euddorp/E. Laon] | 2.06 | Western Front |
| 22/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Lancaster | 05 Ost S/JG 53d: 5200m | 2.02 | Western Front |
| 23/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Halifax | 05 Ost S/JH 13: 4000m [16km E. Utrecht] | 2.39 | Western Front |
| 25/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Lancaster | 05 Ost S/KG-2.1e: 4800m [30km W. Schouwen] | 2.49 | Western Front |
| 25/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Halifax | 05 Ost S/JG-9.7b: 2300m [20km WNW Schouwen] | 2.56 | Western Front |
| 25/06/1943 | Ltn. Heinz Strüning | 2 | NJG 1 | Stirling | 05 Ost S/KG-2.9d: 2500m [25km W. Schouwen] | 3.02 | Western Front |
| 14/07/1943 | Oblt. Heinz Strüning | 3 | NJG 1 | Halifax | NW Venlo: 6400m [bei Bahnhof Venlo] | 1.4 | Western Front |
| 23/08/1943 | Oblt. Heinz Strüning | 3 | NJG 1 | Stirling | 100m W. Heusden: 6300m [Waalwijk/20km E. Eindhoven] | 1.43 | Western Front |
| 31/08/1943 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | 1½km NW Kemsich: 5500m [20km W. Möchengladbach] | 3.2 | Western Front |
| 31/08/1943 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | SE Lommel: 5700m [W. Mönchengladbach] | 3.45 | Western Front |
| 31/08/1943 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | 4km S. Huttel: 5700m [60km WSW Mönchengladbach] | 3.5 | Western Front |
| 01/09/1943 | Oblt. Heinz Strüning | 3 | NJG 1 | Halifax | N. Brandenburg: 4500m | 1.05 | Western Front |
| 25/03/1944 | Oblt. Heinz Strüning | 3 | NJG 1 | 230° Dortmund: 6200m | 0.3 | Western Front | |
| 11/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Lancaster | 18km NE Brügge: 3600m | 0.15 | Western Front |
| 13/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | 15km SSE Brussels: 2400m | 0.48 | Western Front |
| 22/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Lancaster | N. Fessenhoot: 5300m | 1.32 | Western Front |
| 23/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Lancaster | bei Giessen: 4500m | 1.14 | Western Front |
| 25/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | ML: 5900m [Raum Leopoldsburg] | 0.47 | Western Front |
| 25/05/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | LF Fronthafen: 2600m [vor Ostende] | 1.15 | Western Front | |
| 03/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | KJ 4-7: 1200m [Schouwen] | 0.36 | Western Front |
| 06/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Mosquito | Dussen: 1200m [Noord Brabant] | 2.3 | Western Front |
| 17/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | FuF. Gorilla: 6000m | 1.07 | Western Front |
| 17/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Halifax | FuF. Gorilla: 6200m | 1.13 | Western Front |
| 22/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Lancaster | Fuf. Venlo: 5400m | 1.13 | Western Front |
| 22/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | FuF. Venlo: 5300m [N. Maastricht] | 1.17 | Western Front | |
| 22/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Lancaster | 240° Köln: 4500m | 1.39 | Western Front |
| 22/06/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | FuF. Hamster: 1800m | 2.3 | Western Front | |
| 19/07/1944 | Hptm. Heinz Strüning | 3 | NJG 1 | Mosquito | 50km W. Berlin: 9000m | 1.55 | Western Front |
Known Claims : 57
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!