|
|
|
|
|
Heinrich Prinz zu Sayn-Wittgenstein No Photo Available
Victories : 83
|
Heinrich Prinz zu Sayn-Wittgenstein
| Squadrons for : Heinrich Prinz zu Sayn-Wittgenstein | ||
| A list of all squadrons known to have been served with by Heinrich Prinz zu Sayn-Wittgenstein. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG2 | NJG2 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG3 | NJG3 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG5 | NJG5 Full profile not yet available. | |
Known Victory Claims - Heinrich Prinz zu Sayn-Wittgenstein | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 07/05/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Blenheim | 40km W. Walcheren | 1.2 | Western Front |
| 31/05/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 1.16 | Western Front |
| 31/05/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Manchester | - | 1.36 | Western Front |
| 02/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Halifax | - | 0.43 | Western Front |
| 06/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 1.16 | Western Front |
| 06/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 1.5 | Western Front |
| 09/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 3.05 | Western Front |
| 17/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Liberator | 20km NW Leiden | 3.09 | Western Front |
| 17/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | 15km NNW Leiden | 3.23 | Western Front |
| 26/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 3.07 | Western Front |
| 30/06/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | Erg. | NJG 2 | Wellington | - | 3.26 | Western Front |
| 03/07/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Stirling | 3215g in See: 300m | 3.05 | Western Front |
| 24/07/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Lancaster | - | 3.1 | Western Front |
| 29/07/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Fulmar | - | 1.11 | Western Front |
| 01/08/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Hampden | - | 3.17 | Western Front |
| 01/08/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Halifax | - | 3.3 | Western Front |
| 01/08/1942 | Oblt. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Wellington | - | 4.42 | Western Front |
| 07/08/1942 | Hptm. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Halifax | - | 4.15 | Western Front |
| 10/09/1942 | Hptm. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Stirling | - | 23.15 | Western Front |
| 10/09/1942 | Hptm. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Halifax | - | 23.5 | Western Front |
| 10/09/1942 | Hptm. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Liberator | - | 23.54 | Western Front |
| 16/09/1942 | Hptm. Heinrich zu Sayn-Wittgenstein | 9 | NJG 2 | Stirling | - | 22.52 | Western Front |
| 16/04/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | - | 23.13 | Eastern Front |
| 16/04/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | - | 23.15 | Eastern Front |
| 22/04/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | 4000m | 23.25 | Eastern Front |
| 23/04/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | SE Schweindl | 0.3 | Eastern Front |
| 01/05/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | SE Eydtkau: 3800m | 22.37 | Eastern Front |
| 23/06/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | 1 | NJG 1 | Stirling | 05 Ost S/HH 59: 4400m | 2.09 | Western Front |
| 25/06/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | 1 | NJG 1 | Lancaster | 05 Ost S/HH-2.3a: 3200m [30km W. Katwijk-aan-Zee] | 2.25 | Western Front |
| 25/06/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | 1 | NJG 1 | Stirling | 05 Ost S/HH-4.3e: 250m [40km W. Scheveningen] | 2.5 | Western Front |
| 25/06/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | 1 | NJG 1 | Stirling | 05 Ost S/HJ-1.4g: 850m [20km W. Katwijk-aan-Zee | 3.09 | Western Front |
| 25/06/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | 1 | NJG 1 | Wellington | 05 Ost S/HJ-4.4d: 200m | 3.35 | Western Front |
| 11/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | 69 58: 2300m | 21.5 | Eastern Front |
| 14/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | TB-7 | W. Bolkhov: 4800m | 22.05 | Eastern Front |
| 14/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | E. Otrada NE Orel: 4800m | 21.47 | Eastern Front |
| 17/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3F | 30km NE Orel: 2000m | 21.26 | Eastern Front |
| 18/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | 64 821/35 Ost | 21.47 | Eastern Front |
| 18/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | 64 819/35 Ost: 2500m | 21.39 | Eastern Front |
| 19/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | N. Orel: 3000m | 21.1 | Eastern Front |
| 19/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Boston | N. Orel: 3000m | 21.2 | Eastern Front |
| 19/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | Stadt Orel: 3500m | 22.1 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | 15km NE Orel: 3500m | 21.08 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | 10km NE Orel: 3500m | 21.15 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | 10kmm Mtsensk: 3500m | 21.2 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | TB-7 | 10km NE Orel: 4000m | 21.38 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | TB-7 | 15km NE Orel: 4000m | 21.5 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | TB-7 | 10km NE Orel: 4000m | 21.55 | Eastern Front |
| 20/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3 | N. Orel: 4000m | 1.3 | Eastern Front |
| 21/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | Orel: 5000m | 1.3 | Eastern Front |
| 22/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | TB-7 | 5km SE Seschinskaya: 4000m | 22.25 | Eastern Front |
| 31/07/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | PS-84 | 44 362/35 Ost: 3000m | 21.13 | Eastern Front |
| 01/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | R-5 | 44322/35 Ost: 1800m | 21.4 | Eastern Front |
| 01/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | R-5 | 44153/35 Ost: 2600m | 23.01 | Eastern Front |
| 01/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | PS-84 | 44313/35 Ost: 2700m | 21.47 | Eastern Front |
| 02/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | R-5 | 44 323/35 Ost: 2500m [5km NNW Djatkowo] | 21.27 | Eastern Front |
| 03/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3F | 44 671/35 Ost: 2000m [N. Karatschew] | 21.12 | Eastern Front |
| 03/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3F | 44 394/35 Ost: 4600m [Sossnewka] | 20.58 | Eastern Front |
| 03/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3F | 44 372/35 Ost: 4100m [NW Star] | 22.09 | Eastern Front |
| 05/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | Mitchell | 44 384/35 Ost: 5300m [Manjeschino] | 22.44 | Eastern Front |
| 08/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab IV. | NJG 5 | DB-3F | 44 342: 2000m [3km NE Star] | 21.5 | Eastern Front |
| 24/08/1943 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab II. | NJG 3 | Halifax | NNW Neuhaldensleben: 5500m | 0.18 | Western Front |
| 18/10/1943 | Major Heinrich zu Sayn-Wittgenstein | Stab II. | NJG 3 | Lancaster | Hannover: 6200m | 20.35 | Western Front |
| 22/10/1943 | Major Heinrich zu Sayn-Wittgenstein | Stab II. | NJG 3 | Lancaster | 10-20km NNW Kassel: 4500m | 21.1 | Western Front |
| 22/10/1943 | Major Heinrich zu Sayn-Wittgenstein | Stab II. | NJG 3 | Lancaster | Raum Frankfurt: 6100m [Paderborn] | 21.35 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 2 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 2.18 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 2.2 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 3 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 3.1 | Western Front |
| 02/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Berlin | 3.12 | Western Front |
| 14/01/1944 | Major Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | - | 20 | Western Front |
| 20/01/1944 | Major Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Halifax | bei Berlin | 19.1 | Western Front |
| 20/01/1944 | Major Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Halifax | bei Berlin | 19.15 | Western Front |
| 20/01/1944 | Major Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Halifax | bei Berlin | 19.25 | Western Front |
| 21/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Magdeburg | 22 | Western Front |
| 21/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Magdeburg | 22.3 | Western Front |
| 21/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Halifax | bei Magdeburg | 22.45 | Western Front |
| 21/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | bei Magdeburg | 23.15 | Western Front | |
| 21/01/1944 | Hptm. Heinrich zu Sayn-Wittgenstein | Stab | NJG 2 | Lancaster | bei Magdeburg | 22.10-15 | Western Front |
Known Claims : 79
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!