|
|
|
|
|
Georg Schentke No Photo Available
Victories : 90
|
Georg Schentke
| Squadrons for : Georg Schentke | ||
| A list of all squadrons known to have been served with by Georg Schentke. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Known Victory Claims - Georg Schentke | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 08/06/1940 | Fw. Georg Schentke | 9 | JG 3 | Blenheim | Abbéville | 17.53 | Western Front |
| 07/09/1940 | Fw. Georg Schentke | 9 | JG 3 | Spitfire | - | 17.55 | Western Front |
| 01/12/1940 | Fw. Georg Schentke | 9 | JG 3 | Spitfire | - | 14.42 | Western Front |
| 15/05/1941 | Fw. Georg Schentke | 9 | JG 3 | Hurricane | Cap Gris Nez | 20.55 | Western Front |
| 24/06/1941 | Fw. Georg Schentke | 9 | JG 3 | I-15 | - | 15.15 | Eastern Front |
| 29/06/1941 | Fw. Georg Schentke | 9 | JG 3 | V-11 | - | 14.4 | Eastern Front |
| 29/06/1941 | Fw. Georg Schentke | 9 | JG 3 | PZL P-37 | - | 17.4 | Eastern Front |
| 30/06/1941 | Fw. Georg Schentke | 9 | JG 3 | I-16 | - | 7.27 | Eastern Front |
| 30/06/1941 | Fw. Georg Schentke | 9 | JG 3 | I-16 | - | 7.3 | Eastern Front |
| 30/06/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 15.05 | Eastern Front |
| 30/06/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 15.06 | Eastern Front |
| 04/07/1941 | Fw. Georg Schentke | 9 | JG 3 | V-11 | SW Hoszezag | 9.35 | Eastern Front |
| 08/07/1941 | Fw. Georg Schentke | 9 | JG 3 | SB-2 | - | 17.16 | Eastern Front |
| 10/07/1941 | Fw. Georg Schentke | 9 | JG 3 | V-11 | - | 9.1 | Eastern Front |
| 10/07/1941 | Fw. Georg Schentke | 9 | JG 3 | SB-2 | - | 12.39 | Eastern Front |
| 11/07/1941 | Fw. Georg Schentke | 9 | JG 3 | SB-2 | - | 18 | Eastern Front |
| 12/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | 11km SE Motychin | 10.26 | Eastern Front |
| 12/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 10.27 | Eastern Front |
| 12/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 10.27 | Eastern Front |
| 12/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 10.32 | Eastern Front |
| 12/07/1941 | Fw. Georg Schentke | 9 | JG 3 | V-11 | - | 13.06 | Eastern Front |
| 14/07/1941 | Fw. Georg Schentke | 9 | JG 3 | I-16 | über Kiew | 7.04 | Eastern Front |
| 15/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 12.51 | Eastern Front |
| 15/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | - | 12.55 | Eastern Front |
| 16/07/1941 | Fw. Georg Schentke | 9 | JG 3 | I-16 | - | 16 | Eastern Front |
| 16/07/1941 | Fw. Georg Schentke | 9 | JG 3 | DB-3 | 15km E. Kasatyn | 16 | Eastern Front |
| 23/07/1941 | Ofw. Georg Schentke | 9 | JG 3 | DB-3 | - | 17.25 | Eastern Front |
| 23/07/1941 | Ofw. Georg Schentke | 9 | JG 3 | DB-3 | - | 17.32 | Eastern Front |
| 05/08/1941 | Ofw. Georg Schentke | 9 | JG 3 | I-16 | - | 18 | Eastern Front |
| 09/08/1941 | Ofw. Georg Schentke | 9 | JG 3 | DB-3 | - | 8.1 | Eastern Front |
| 10/08/1941 | Ofw. Georg Schentke | 9 | JG 3 | I-153 | - | 8.02 | Eastern Front |
| 18/02/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | - | 16.1 | Eastern Front |
| 19/02/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | - | 16.4 | Eastern Front |
| 28/02/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-15 | - | 9.12 | Eastern Front |
| 28/02/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-15 | - | 9.13 | Eastern Front |
| 12/03/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | - | 16.52 | Eastern Front |
| 16/03/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-301 | - | 10.55 | Eastern Front |
| 17/03/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-301 | - | 9.5 | Eastern Front |
| 20/03/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 14.55 | Eastern Front |
| 22/03/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 13.1 | Eastern Front |
| 04/04/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-301 | - | 16.04 | Eastern Front |
| 04/04/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-301 | - | 16.11 | Eastern Front |
| 06/04/1942 | Ofw. Georg Schentke | 9 | JG 3 | MiG-3 | 4km E. Parfino: 1000m | 14.14 | Eastern Front |
| 19/04/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | - | 10.02 | Eastern Front |
| 22/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | 15km SE Stary Saltov: 1500m | 9.36 | Eastern Front |
| 22/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | 20km SE Stary Saltov: 2000m | 9.42 | Eastern Front |
| 22/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | I-61 | 20km SE Stary Saltov: 2000m | 9.46 | Eastern Front |
| 23/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 5.36 | Eastern Front |
| 23/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 5.4 | Eastern Front |
| 26/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 16.07 | Eastern Front |
| 26/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 16.1 | Eastern Front |
| 29/05/1942 | Ofw. Georg Schentke | 9 | JG 3 | R-10 | - | 10.25 | Eastern Front |
| 26/06/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 4.35 | Eastern Front |
| 01/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | MiG-1 | - | 10.23 | Eastern Front |
| 05/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | LaGG-3 | Voronezh: 600m | 3.15 | Eastern Front |
| 05/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 3.17 | Eastern Front |
| 05/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | Voronezh: 50m | 3.18 | Eastern Front |
| 07/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | MiG-1 | - | 3 | Eastern Front |
| 07/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | MiG-1 | Nowo-Ussman: 1300m | 3.03 | Eastern Front |
| 07/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 3.4 | Eastern Front |
| 07/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | Voronezh: 700m | 3.56 | Eastern Front |
| 09/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 11.17 | Eastern Front |
| 09/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 11.22 | Eastern Front |
| 09/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Il-2 | - | 11.24 | Eastern Front |
| 09/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | LaGG-3 | - | 19.36 | Eastern Front |
| 11/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | Boston | - | 9.58 | Eastern Front |
| 16/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 17.2 | Eastern Front |
| 16/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 17.21 | Eastern Front |
| 16/07/1942 | Ofw. Georg Schentke | 9 | JG 3 | P-2 | - | 17.22 | Eastern Front |
| 01/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | - | 8.45 | Eastern Front | |
| 08/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Il-2 | 49 141: 600m | 10.15 | Eastern Front |
| 08/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | La-5 | 49 327: 1500m | 12.45 | Eastern Front |
| 09/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Il-2 | 49 134: tiefflug | 7.2 | Eastern Front |
| 10/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Il-2 | 49 133: 1000m | 8.4 | Eastern Front |
| 10/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | MiG-1 | 49 173: 2000m | 8.3 | Eastern Front |
| 10/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | MiG-1 | 49 164: 1200m | 8.47 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | LaGG-3 | 49 342: 1500m | 13.41 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | LaGG-3 | 49 354: 1500m | 13.33 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Il-2 | 49 331: 500m | 12.1 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | La-5 | 5km SSE Karpovka: 2000m | 11.55 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | La-5 | 49 343: 250m | 8.39 | Eastern Front |
| 12/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Il-2 | 49 349: 200m | 6.57 | Eastern Front |
| 13/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | LaGG-3 | 44 323: 1000m | 13.3 | Eastern Front |
| 17/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | LaGG-3 | 49 213: 50m | 10 | Eastern Front |
| 17/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | LaGG-3 | 49 161: 1000m | 13.18 | Eastern Front |
| 18/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Pe-2 | 49 261: 1200m | 7.32 | Eastern Front |
| 25/12/1942 | Ltn. Georg Schentke | 2 | JG 3 | Pe-2 | 40 78: 2500m | 13.5 | Eastern Front |
Known Claims : 87
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!