|
|
|
|
|
Gunther Lutzow No Photo Available
Victories : 110
![]()
|
Gunther Lutzow
| Squadrons for : Gunther Lutzow | ||
| A list of all squadrons known to have been served with by Gunther Lutzow. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JV44 | JV44 A special fighter unit of top German fighter ace pilots in the Luftwaffe during the last months of World War II. The main aircraft used by the unit was the Messerschmitt Me 262 jet fighter. They were known by various nicknames, including Der Galland-Zirkus (The Galland Circus). The commander of JV 44 was General Adolf Galland (103 victories) the former General der Jagdflieger who had recently been sacked from his command by Hermann Göring for attacking the operational policies and tactics used by the Luftwaffe High Command. It was hoped by Galland's superiors that a front line command would result in his death in action, thereby removing the problem of Galland's criticism. This unit was composed of highly experienced pilots who were from Galland's former staff or were otherwise co-opted by Galland from units which had been disbanded or were being re-equipped. It had relatively few operational planes available for any single sortie and was repeatedly forced to relocate due to the approach of Allied ground forces. At war's end the unit was disbanded and its brief history came to an end. | |
Known Victory Claims - Gunther Lutzow | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 06/04/1937 | Oblt. Günther Lützow | 2 | J/88 | Curtiss | - | - | Spanish Civil War |
| 22/05/1937 | Oblt. Günther Lützow | 2 | J/88 | Curtiss | - | - | Spanish Civil War |
| 28/05/1937 | Oblt. Günther Lützow | 2 | J/88 | Curtiss | - | - | Spanish Civil War |
| 18/08/1937 | Oblt. Günther Lützow | 2 | J/88 | Curtiss | - | - | Spanish Civil War |
| 22/08/1937 | Oblt. Günther Lützow | 2 | J/88 | Rata | - | - | Spanish Civil War |
| 14/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Curtiss | NW Dinant | 20.20± | Western Front |
| 14/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Curtiss | NW Dinant | 20.20± | Western Front |
| 15/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Curtiss | SE Charleroi | 13.2 | Western Front |
| 19/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Hurricane | N. Arras | 19.15 | Western Front |
| 31/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Morane 406 | S. Amiens | 19.35 | Western Front |
| 31/05/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Morane 406 | S. Amiens | 19.35 | Western Front |
| 03/06/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Curtiss | Compiègne-Meaux | - | Western Front |
| 06/06/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Blenheim | St. Valéry-Abbéville | - | Western Front |
| 08/06/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Blenheim | Abbéville | 13.05 | Western Front |
| 16/08/1940 | Hptm. Günther Lützow | Stab I. | JG 3 | Spitfire | - | - | Western Front |
| 26/08/1940 | Hptm. Günther Lützow | Stab | JG 3 | Defiant | - | - | Western Front |
| 26/08/1940 | Hptm. Günther Lützow | Stab | JG 3 | Defiant | - | - | Western Front |
| 07/09/1940 | Hptm. Günther Lützow | Stab | JG 3 | Hurricane | - | - | Western Front |
| 09/09/1940 | Hptm. Günther Lützow | Stab | JG 3 | Hurricane | - | - | Western Front |
| 15/09/1940 | Hptm. Günther Lützow | Stab | JG 3 | Hurricane | - | - | Western Front |
| 05/10/1940 | Hptm. Günther Lützow | Stab | JG 3 | Curtiss P-36 | - | - | Western Front |
| 05/10/1940 | Hptm. Günther Lützow | Stab | JG 3 | Curtiss P-36 | - | - | Western Front |
| 05/11/1940 | Hptm. Günther Lützow | Stab | JG 3 | Spitfire | - | - | Western Front |
| 22/06/1941 | Major Günther Lützow | Stab | JG 3 | I-18 | - | 4.3 | Eastern Front |
| 23/06/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 23/06/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 24/06/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 26/06/1941 | Major Günther Lützow | Stab | JG 3 | SB-3 | - | 13.2 | Eastern Front |
| 26/06/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 26/06/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | - | Eastern Front |
| 27/06/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 28/06/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | - | Eastern Front |
| 07/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 10/07/1941 | Major Günther Lützow | Stab | JG 3 | V-11 | - | - | Eastern Front |
| 10/07/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 10/07/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 10/07/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 11/07/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 15/07/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 15/07/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 15/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 16/07/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 16/07/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 16/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 17/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 20/07/1941 | Major Günther Lützow | Stab | JG 3 | V-11 | - | - | Eastern Front |
| 20/07/1941 | Major Günther Lützow | Stab | JG 3 | V-11 | - | - | Eastern Front |
| 29/07/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 31/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 31/07/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 31/07/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 07/08/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 07/08/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 08/08/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 09/08/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | - | Eastern Front |
| 09/08/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 11/08/1941 | Major Günther Lützow | Stab | JG 3 | R-5 | - | - | Eastern Front |
| 12/08/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | 12.35 | Eastern Front |
| 12/08/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 13/08/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 13/08/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 06/09/1941 | Major Günther Lützow | Stab | JG 3 | R-10 | - | - | Eastern Front |
| 06/09/1941 | Major Günther Lützow | Stab | JG 3 | R-10 | - | - | Eastern Front |
| 07/09/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 07/09/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 07/09/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 07/09/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 08/09/1941 | Major Günther Lützow | Stab | JG 3 | R-10 | - | - | Eastern Front |
| 09/09/1941 | Major Günther Lützow | Stab | JG 3 | I-26 | - | - | Eastern Front |
| 09/09/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 11/09/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 11/09/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | - | - | Eastern Front |
| 12/09/1941 | Major Günther Lützow | Stab | JG 3 | SB-2 | - | - | Eastern Front |
| 13/09/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 13/09/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 14/09/1941 | Major Günther Lützow | Stab | JG 3 | I-26 | - | - | Eastern Front |
| 17/09/1941 | Major Günther Lützow | Stab | JG 3 | PS-84 | - | - | Eastern Front |
| 05/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 05/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 05/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 05/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 06/10/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 06/10/1941 | Major Günther Lützow | Stab | JG 3 | I-153 | - | - | Eastern Front |
| 06/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | - | Eastern Front |
| 07/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | 15km W. Juchnow | - | Eastern Front |
| 08/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | 12 | Eastern Front |
| 08/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | 12.01 | Eastern Front |
| 08/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | 12.02 | Eastern Front |
| 08/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | 14.25 | Eastern Front |
| 08/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | - | 14.28 | Eastern Front |
| 09/10/1941 | Major Günther Lützow | Stab | JG 3 | I-18 | Mszensk | 12 | Eastern Front |
| 09/10/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | - | Eastern Front |
| 09/10/1941 | Major Günther Lützow | Stab | JG 3 | Il-2 | - | - | Eastern Front |
| 09/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | - | Eastern Front |
| 10/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | 14.1 | Eastern Front |
| 10/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | - | 14.13 | Eastern Front |
| 11/10/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | Kaluga | 11.1 | Eastern Front |
| 12/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | Mglin | 14.3 | Eastern Front |
| 12/10/1941 | Major Günther Lützow | Stab | JG 3 | Pe-2 | Marojaroslawez | 14.45 | Eastern Front |
| 14/10/1941 | Major Günther Lützow | Stab | JG 3 | TB-3 | NE Moshajsk | - | Eastern Front |
| 14/10/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | NE Moshajsk | - | Eastern Front |
| 14/10/1941 | Major Günther Lützow | Stab | JG 3 | DB-3 | NE Moshajsk | - | Eastern Front |
| 23/10/1941 | Major Günther Lützow | Stab | JG 3 | I-16 Rata | - | 15.25 | Eastern Front |
| 24/10/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | - | 10.4 | Eastern Front |
| 24/10/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | - | 10.5 | Eastern Front |
| 24/10/1941 | Major Günther Lützow | Stab | JG 3 | I-61 | - | 14.23 | Eastern Front |
| 21/05/1942 | Major Günther Lützow | Stab | JG 3 | I-61 | - | 12.3 | Eastern Front |
| 29/07/1942 | Obstltn. Günther Lützow | Stab | JG 3 | LaGG-3 | NE Kalatsch: 1200m | 10.2 | Eastern Front |
| 24/04/1945 | Oberst Günther Lützow | JV 44 | B-26 | Raum Augsburg | - | Western Front |
Known Claims : 109
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!