|
|
|
|
|
Heinz-Wolfgang Schnaufer No Photo Available
Victories : 121
Major Heinz Schnaufer, with 121 victories, was the top-scoring night fighter ace of all time. He became a Luftwaffe pilot in 1942 and obtained his first victory in June of that year. By August his victory count had reached twenty-two and he was put in command of the 9th Staffel of the IV/BJG1. On the evening of December 16, 1943 Schnaufer downed four RAF Lancaster 4-engine bombers, and on February 21, 1945 he claimed a total of nine Lancasters in one evening. He received the highest award which could be obtained, the Diamonds to the Knights Cross, upon attainment of his 100th victory. Schnaufer survived the War, but was killed in a motoring accident in 1950. |
Artwork featuring this Ace : Prints and Paintings Available to Purchase! |
![]() | Duel in the Dark by Robert Taylor. | Click For Details | DHM2218 |
Heinz-Wolfgang Schnaufer
| Squadrons for : Heinz-Wolfgang Schnaufer | ||
| A list of all squadrons known to have been served with by Heinz-Wolfgang Schnaufer. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG4 | NJG4 Full profile not yet available. | |
Known Victory Claims - Heinz-Wolfgang Schnaufer | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 02/06/1942 | Ltn. Heinz-Wolfgang Schnaufer | II. | NJG 1 | Halifax | 15km S. Louvain | 1.55 | Western Front |
| 01/08/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Wellington | 62/79/8: 3000m [SE Tolz/1km SW Loon-op-Zand] | 2.47 | Western Front |
| 01/08/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Wellington | 41/2/73: 3800m [Huldenberg] | 3.17 | Western Front |
| 01/08/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Whitley | 41/5/39: 2800m [Gilly] | 3.45 | Western Front |
| 25/08/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Wellington | 1km E. Loonbeek: 2700m | 2.54 | Western Front |
| 29/08/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Halifax | 4125 H3: 3600m [1km E. Tombeek] | 1.16 | Western Front |
| 21/12/1942 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Lancaster | 2123 I2: 2700m [3km NNE Poelkapelle] | 23.53 | Western Front |
| 14/05/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Stirling | 5126: 3700m [Heerlen] | 2.14 | Western Front |
| 14/05/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Halifax | 5km SE Lünen: 4700m [Raum Blanden] | 3.07 | Western Front |
| 30/05/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Stirling | 6134: 3500m [S. Baelen] | 0.48 | Western Front |
| 30/05/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Halifax | 5114: 6500m [Budingen] | 1.43 | Western Front |
| 30/05/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Stirling | ½km E. Fl.Pl. Diest-Schaffen: 4500m | 2.22 | Western Front |
| 22/06/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Stirling | Langsdorp 1km NE Aerschot: 4300m | 1.13 | Western Front |
| 25/06/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Wellington | 11km S. Löwen: 4700m | 2.58 | Western Front |
| 29/06/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Lancaster | 9km SE Verviers: 5900m | 1.25 | Western Front |
| 29/06/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Halifax | 7km NE Lüttich: 5300m | 1.45 | Western Front |
| 29/06/1943 | Ltn. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Halifax | 4km N. Volken: 5300m | 1.55 | Western Front |
| 04/07/1943 | Oblt. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Wellington | 1km N. Averbode: 4500m [1km N. Grooten Haak/Diest] | 0.48 | Western Front |
| 04/07/1943 | Oblt. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Stirling | W. Geebets: 4400m [Brabant] | 1.01 | Western Front |
| 09/07/1943 | Oblt. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Lancaster | 23km ESE Antwerpen: 6000m [bei Grobbendonk] | 2.33 | Western Front |
| 11/08/1943 | Oblt. Heinz-Wolfgang Schnaufer | Stab II. | NJG 1 | Lancaster | S. Hähnlein: 5400m [SSW Darmstadt] | 0.32 | Western Front |
| 28/08/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | 1km N. Jemeppe sur Sambre: 4000m | 3.59 | Western Front |
| 31/08/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | 2km SE Kuinre: 4500m [Zuiderzee] | 22.41 | Western Front |
| 31/08/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Wellington | St. Trond: 4000m | 3.53 | Western Front |
| 31/08/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Wellington | Lozen: 4000m [N. Bree] | 4 | Western Front |
| 23/09/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | SW Mendig: 4800m [5km S. Kirchhelmb'den] | 23 | Western Front |
| 27/09/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | W. Nordstemmen: 4400m [bei Stemmen] | 23.31 | Western Front |
| 03/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | 8km N. Minden: 5300m | 21.5 | Western Front |
| 09/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | 8km N. Sülingen: 5100m [bei Schwarforden] | 1.13 | Western Front |
| 09/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | SSW Hannover: 5300m [bei Holtensen] | 1.42 | Western Front |
| 18/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | NNW Hannover: 5300m | 20.25 | Western Front |
| 20/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 7km NE Sögel: 5400m | 19.26 | Western Front |
| 20/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 15km E. Assen: 5400m | 19.13 | Western Front |
| 22/10/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | NE Kassel: 6000m | 21.4 | Western Front |
| 23/11/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 2km NW Ter Apel : 5000m [Emmen] | 18.5 | Western Front |
| 23/11/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | bei Lorup: 5500m [NNW Cloppenburg] | 19 | Western Front |
| 16/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | bei Follega: 5800m [NE Lemmer] | 18.01 | Western Front |
| 16/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 3km NW Lemmer: 5700m | 18.12 | Western Front |
| 16/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | Eintrat Wolvega: 6000m [4km SW Wolvega] | 18.23 | Western Front |
| 16/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 2km SW Wierum: 6000m [S. Leeuwarden] | 18.41 | Western Front |
| 29/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Halifax | 5km NE Meppel: 2800m | 18.5 | Western Front |
| 29/12/1943 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | b. Wietmarschen W. Lingen: 5600m | 19.15 | Western Front |
| 27/01/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | bei Essen: [4km NW Quakenbrück] | 19.45 | Western Front |
| 30/01/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | GK-5: 10km W. Amsterdam | 22.15 | Western Front |
| 15/02/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | DJ-9.3: 5400m [vor Texel] | 22.58 | Western Front |
| 15/02/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | S. Tournai: 5500m | 23.19 | Western Front | |
| 15/02/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | EL-7.8 Wattenmeer: 5000m | 23.33 | Western Front | |
| 22/03/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | Halle b. Lembeek: 4800m | 23.1 | Western Front |
| 25/03/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | Neuwarendorf E. Münster: 5800m | 0.21 | Western Front |
| 25/03/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Varssveld 18km vor Emmerich: 6000m | 0.41 | Western Front | |
| 25/03/1944 | Oblt. Heinz-Wolfgang Schnaufer | 12 | NJG 1 | Lancaster | 3km N. Neuwarendorf | 0.12 | Western Front |
| 11/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 35km NE Antwerp: 5300m [b. Beese] | 23.15 | Western Front |
| 11/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 25km NW Antwerp: 5300m [2km N. Saintlenaerts] | 23.25 | Western Front |
| 25/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 9km SE St. Trond: 5700m | 2.03 | Western Front |
| 25/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 3km N. Mechelen: 5700-800m | 2.28 | Western Front |
| 25/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | Raum Antwerp: 5700-5800m [1km W. Haasdonk] | 2.3 | Western Front |
| 25/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | LG-3.5 in See: 5000-5800m | 2.4 | Western Front |
| 27/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | SE Achtmaal: 5600m | 2.05 | Western Front |
| 27/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | LG-3.8: 5000m [North Sea] | 2.18 | Western Front |
| 28/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 32km SW Arnheim: 5400m | 1.4 | Western Front |
| 28/04/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | 15km SW Arnheim: 4300m | 1.3 | Western Front |
| 09/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | 30km SW Charleroi: 2400m | 3.34 | Western Front |
| 13/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | 4km N. Larum: 1500m [Antwerpen] | 0.48 | Western Front |
| 13/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | 6km NNE Baelen: 2500m [Liège] | 0.44 | Western Front |
| 13/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 5km ENE Hasselt: 2300m | 0.36 | Western Front |
| 22/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 32km vor Hasselt: 6200m [3km S. Mol] | 1.34 | Western Front |
| 22/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 3km NW Tongeroog: 5800m [10km S. Herentals] | 1.51 | Western Front |
| 23/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 60-70km NNE St. Trond: 6000m [bei Neerpelt] | 1.23 | Western Front |
| 23/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 22km NE Antwerpen: 5500m | 1.36 | Western Front |
| 25/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | KL-LL: 2500m [Tilburg-Eindhoven] | 1.15 | Western Front | |
| 25/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | KL-LL: 2500m [Tilburg-Eindhoven] | 1.18 | Western Front | |
| 25/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | KL-LL: 2500m [Tilburg-Eindhoven] | 1.22 | Western Front | |
| 25/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | KL-LL: 2500m [Tilburg-Eindhoven] | 1.25 | Western Front | |
| 25/05/1944 | Oblt. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | KL-LL: 2500m [Tilburg-Eindhoven] | 1.29 | Western Front |
| 13/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | QG-PG: 1500m [Cambrai] | 0.27 | Western Front |
| 13/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | QG-PG: 1200m [Cambrai] | 0.31 | Western Front |
| 13/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | QG-PG: 1000m [Cambrai] | 0.34 | Western Front |
| 16/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | OF-PF: 2200m [Béthune-Arras] | 1 | Western Front |
| 17/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | FuF. St. Trond: 4000m | 1.54 | Western Front | |
| 17/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | FuF. St. Trond: 3800m | 2.04 | Western Front | |
| 22/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | LM: 5000m [Raum Heize-Meijel] | 1.25 | Western Front |
| 22/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | LN: 5200m [Raum Venlo] | 1.3 | Western Front |
| 22/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | LN: 5200m [Raum Venlo] | 1.36 | Western Front |
| 22/06/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | ML 3-3: 2900m [Overpelt] | 2.05 | Western Front |
| 21/07/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 05 Ost S/KK-KL: 4500m [1.5km N. Boxtel] | 1.4 | Western Front |
| 21/07/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 05 Ost S/KK-KJ: 2500m [W. Breda] | 1.51 | Western Front |
| 29/07/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 50km W. Obj. Stuttgart: 5000m | 1.38 | Western Front |
| 29/07/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 30km W. Stuttgart: 4900m | 1.5 | Western Front |
| 29/07/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | 20km W. Obj. Stuttgart: 4800m | 1.57 | Western Front |
| 13/08/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | RP-QP: 4300m [Wasserliesch] | 0.48 | Western Front |
| 13/08/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | QM: 4300m [Gouvy] | 1.05 | Western Front |
| 13/08/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | PM-PL: 4500m [Werbomont] | 1.09 | Western Front |
| 13/08/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | OL-OK: 4700m [3km W. Mons] | 1.19 | Western Front |
| 12/09/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | RQ-RP: 4100m [Raum Gemünden] | 23.07 | Western Front |
| 23/09/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | IP-HP: 4200m [W. Münster] | 22.56 | Western Front |
| 23/09/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | IO: 4500m [W. Münster] | 23.1 | Western Front |
| 23/09/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | HO-IO: 3900m [W. Münster] | 23.15 | Western Front |
| 23/09/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Lancaster | IN-HN: 4100m [W. Münster] | 23.25 | Western Front |
| 09/10/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | S. Bochum: 5200m | 20.32 | Western Front |
| 09/10/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 1 | Halifax | IO: 3500m [S. Münster] | 20.55 | Western Front |
| 06/11/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | KP-LP: 3400m | 19.26 | Western Front |
| 06/11/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | KP-LP | 19.34 | Western Front |
| 06/11/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | KP-IP: 2800m | 19.41 | Western Front |
| 21/11/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Halifax | KP: 4800m [Ruhrgebiet] | 19.05 | Western Front |
| 21/11/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Halifax | KP: 4500m [Ruhrgebiet] | 19.07 | Western Front |
| 12/12/1944 | Hptm. Heinz-Wolfgang Schnaufer | Stab IV. | NJG 4 | Lancaster | - | 20 | Western Front |
| 03/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | NE Krefeld | 20.09 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | E. s'Hertogenbosch | 21.03 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | SW Kleve | 21 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | Bocholt | 20.58 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | E. Zutphen | 20.55 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | S. Enschelde | 20.51 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | SE Enschelde | 20.48 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | NNW Münster | 20.44 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | WSW Mönchen-Gladbach | 1.53 | Western Front |
| 21/02/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | SW Roermond | 1.58 | Western Front |
| 03/03/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | NE Münster | 22.04 | Western Front |
| 03/03/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | SW Osnabrück | 21.55 | Western Front |
| 07/03/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | E. Attendoorn | 20.41 | Western Front |
| 07/03/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | SSW Korbach | 20.47 | Western Front |
| 07/03/1945 | Major Heinz-Wolfgang Schnaufer | Stab | NJG 4 | Lancaster | NE Helmstedt | 21.56 | Western Front |
Known Claims : 121
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!