|
|
|
|
|
Wolfgang Tonne No Photo Available
Victories : 122
|
Wolfgang Tonne
| Squadrons for : Wolfgang Tonne | ||
| A list of all squadrons known to have been served with by Wolfgang Tonne. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany Founded : 1937 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG53 | JG53 Pik-As was a Luftwaffe fighter-wing of World War II. It operated in Western Europe and in the Mediterranean. Jagdgeschwader 53 - or as it was better known, the Pik As (Ace of Spades) Geschwader - was one of the oldest German fighter units of World War II with its origins going back to 1937. JG53 flew the various models of Bf-109 throughout the second world war. | |
Known Victory Claims - Wolfgang Tonne | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 14/05/1940 | Ltn. Wolfgang Tonne | 3 | JG 53 | Blenheim | NW Sedan: 500-200m | 19.4 | Western Front |
| 09/06/1940 | Ltn. Wolfgang Tonne | 3 | JG 53 | Hawk-75A | St. Dizier | 14.4 | Western Front |
| 15/09/1940 | Ltn. Wolfgang Tonne | 3 | JG 53 | Hurricane | - | 15.55 | Western Front |
| 17/10/1940 | Ltn. Wolfgang Tonne | 3 | JG 53 | Spitfire | SE London: 1000m | 16.37 | Western Front |
| 26/04/1941 | Ltn. Wolfgang Tonne | 3 | JG 53 | Spitfire | S. Boulogne | 13.1 | Western Front |
| 24/06/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | SB-3 | - | 9.4 | Eastern Front |
| 24/06/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | SB-2 | N. Pruzana | 9.45 | Eastern Front |
| 06/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | DB-3 | Tarnopol | 17.3 | Eastern Front |
| 06/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | DB-3 | Tarnopol | 17.36 | Eastern Front |
| 07/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | DB-3 | S. Ploskirow | 9.08 | Eastern Front |
| 11/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | DB-3 | - | 13.4 | Eastern Front |
| 12/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | I-153 | - | 10.4 | Eastern Front |
| 18/07/1941 | Ltn. Wolfgang Tonne | Stab I. | JG 53 | SB-3 | - | 12.08 | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | - | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | - | - | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | - | - | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 3.45 | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 3.48 | Eastern Front |
| 31/05/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 3.55 | Eastern Front |
| 05/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 12.28 | Eastern Front |
| 05/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 12.34 | Eastern Front |
| 09/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | - | - | Eastern Front | |
| 09/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-61 | - | 17.09 | Eastern Front |
| 23/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-5 | - | 15 | Eastern Front |
| 23/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-5 | - | 15.05 | Eastern Front |
| 28/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-10 | - | 18.3 | Eastern Front |
| 28/06/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-10 | E. Schelowa: 250m | 18.32 | Eastern Front |
| 02/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Pe-2 | - | 12.45 | Eastern Front |
| 05/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | DB-7 | 20km ESE Voronezh: 100m | 13.2 | Eastern Front |
| 05/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Pe-2 | 10km NE Voronezh: 1000m | 18.5 | Eastern Front |
| 06/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 10km E. Genborody: 1000m | 7.4 | Eastern Front |
| 06/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | - | 17.23 | Eastern Front |
| 06/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | - | 17.32 | Eastern Front |
| 07/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | - | 18.15 | Eastern Front |
| 08/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | - | 7.15 | Eastern Front |
| 26/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | - | 4.25 | Eastern Front |
| 26/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Pe-2 | - | 10.35 | Eastern Front |
| 31/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 39 15: 400m | 11.4 | Eastern Front |
| 31/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 39 163: 600m | 13.55 | Eastern Front |
| 31/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 39 19: 1200m | 14.15 | Eastern Front |
| 31/07/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Hurricane | 39 27: 5000m | 17 | Eastern Front |
| 01/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 39 26: 5000m | 14.19 | Eastern Front |
| 02/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 39 19: 600m | 12.25 | Eastern Front |
| 02/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 39 48: tiefflug | 12.35 | Eastern Front |
| 05/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 742: 200m | 7.1 | Eastern Front |
| 05/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 751: 100m | 7.17 | Eastern Front |
| 05/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 39 783: 1000m | 11.29 | Eastern Front |
| 05/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 582: 200m | 17.1 | Eastern Front |
| 06/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 39 891: 1500m | 6.23 | Eastern Front |
| 06/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 39 891: 1500m | 6.3 | Eastern Front |
| 06/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-5 | 49 321: tiefflug | 16 | Eastern Front |
| 08/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 611: 1200m | 17.04 | Eastern Front |
| 08/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 512: 1200m | 5.35 | Eastern Front |
| 08/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 49 560: tiefflug | 6.02 | Eastern Front |
| 09/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 52: tiefflug | 7.04 | Eastern Front |
| 10/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 39 670: 1000m | 17.2 | Eastern Front |
| 12/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 39 461: 300m | 4.33 | Eastern Front |
| 12/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 38 114: 500m | 4.23 | Eastern Front |
| 15/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 430: 3000m | 11.4 | Eastern Front |
| 18/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 293: 500m | 8.55 | Eastern Front |
| 19/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | R-5 | 40 840: tiefflug | 4.21 | Eastern Front |
| 19/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 23: 300m | 10.55 | Eastern Front |
| 21/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | I-180 | 49 450 | 17.35 | Eastern Front |
| 22/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 130: 2500m | 10.15 | Eastern Front |
| 23/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 124: 2800m | 16.05 | Eastern Front |
| 24/08/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 59 140: 300m | 6.12 | Eastern Front |
| 03/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 50 890: tiefflug | 15.52 | Eastern Front |
| 03/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | MiG-3 | 49 242: 300m | 5.56 | Eastern Front |
| 04/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 40 590: 400m | 7.4 | Eastern Front |
| 05/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 330: 2000m | 15.45 | Eastern Front |
| 05/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 360: 2500m | 10.05 | Eastern Front |
| 08/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 162: 1000m | 10.19 | Eastern Front |
| 08/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 870: 500m | 10.25 | Eastern Front |
| 08/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 50 540: 100m | 10.3 | Eastern Front |
| 08/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 850: 600m | 10.45 | Eastern Front |
| 09/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 760: 500m | 10.41 | Eastern Front |
| 09/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 590: 300m | 10.48 | Eastern Front |
| 11/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | La-5 | 49 220: 3000m | 11.3 | Eastern Front |
| 12/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Curtiss P-40 | 49 410: 2000m | 16.53 | Eastern Front |
| 13/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | La-5 | 49 283: 500m | 7 | Eastern Front |
| 13/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 122: 2000m | 7.38 | Eastern Front |
| 13/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | LaGG-3 | 49 330: 1500m | 15.45 | Eastern Front |
| 14/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 49 411: 300m | 4.45 | Eastern Front |
| 14/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Il-2 | 49 411: 500m | 16.4 | Eastern Front |
| 16/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 50 850: tiefflug | 16.42 | Eastern Front |
| 17/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | P-2 | 49 111: 5300m | 6.29 | Eastern Front |
| 17/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 760: 1500m | 9.47 | Eastern Front |
| 18/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 750: 3510m | 16.53 | Eastern Front |
| 18/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 730: tiefflug | 17.12 | Eastern Front |
| 18/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 590: 1500m | 10.07 | Eastern Front |
| 19/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 124: 800m | 9.28 | Eastern Front |
| 19/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 890: 400m | 9.4 | Eastern Front |
| 20/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 133: 3000m | 6.53 | Eastern Front |
| 20/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 422: 3000m | 7.13 | Eastern Front |
| 20/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 294: 2000m | 10.07 | Eastern Front |
| 21/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 431: 4500m | 14.57 | Eastern Front |
| 21/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 433: 5500m | 15.12 | Eastern Front |
| 21/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 40 791: 1300m | 17.2 | Eastern Front |
| 22/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 134: 3000m | 6.49 | Eastern Front |
| 22/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 422: 3000m | 16.29 | Eastern Front |
| 22/09/1942 | Oblt. Wolfgang Tonne | 3 | JG 53 | Jak-1 | 49 262: 3000m | 16.38 | Eastern Front |
| 26/12/1942 | Oblt. Wolfgang Tonne | 2 | JG 53 | P-38 | Bizerta | - | Western Front |
| 28/12/1942 | Oblt. Wolfgang Tonne | 2 | JG 53 | Spitfire | 5km S. Souk el Arba: 1500m | 14.05 | Western Front |
| 01/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 5km E. Plage Bône: 400m | 11.08 | Western Front |
| 01/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 8km SW Bône: 5500m | 15.51 | Western Front |
| 02/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 15km NW La Calle: 200m | 9.14 | Western Front |
| 02/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | - | - | Western Front |
| 14/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | - | - | Western Front |
| 14/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | - | - | Western Front |
| 15/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Curtiss P-40 | Fl.Pl. Thelepte: 2000m | 11.08 | Western Front |
| 15/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Morane 406 | 8km NE Tebessa: 2000m | 7.07 | Western Front |
| 15/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Curtiss P-40 | 11km NE Tebessa: 2000m | 8.16 | Western Front |
| 18/01/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | S. Bou-Thada: tiefflug | 16.32 | Western Front |
| 25/02/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 4km NW Cap Rosa: 8500m | 16.4 | Western Front |
| 01/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | Béja 5000m | 17.45 | Western Front |
| 03/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | P-38 | 20km N. Medjes-el-Bab: 8000m | 16.05 | Western Front |
| 06/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 2km S. Souk el Rhum: 2500m | 17.44 | Western Front |
| 22/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | P-38 | 20km N. Bizerta: 4000m | 13.41 | Western Front |
| 23/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | - | - | Western Front | |
| 30/03/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | - | - | Western Front |
| 31/03/1943 | Oblt. Wolfgang Tonne | 3 | JG 53 | Spitfire | 10km SW Dejbel Mhrad: 4500m | 15.51 | Western Front |
| 10/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | S. Béja: 2000m | 17 | Western Front |
| 10/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | 5km N. Burzaga: 5500m | 16.5 | Western Front |
| 13/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | 15km NE Oeudzaga: 450m | 7 | Western Front |
| 20/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | Feldpost beiE-21: 2000m | 10.04 | Western Front |
| 20/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | 8km N. Tebourba: 100m | 10.11 | Western Front |
| 20/04/1943 | Hptm. Wolfgang Tonne | 3 | JG 53 | Spitfire | 25km SW Feldpost bei76: 3000m | 16.58 | Western Front |
Known Claims : 127
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!