|
|
|
|
|
Wilhelm Johnen No Photo Available
Victories : 34
|
Wilhelm Johnen
| Squadrons for : Wilhelm Johnen | ||
| A list of all squadrons known to have been served with by Wilhelm Johnen. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG5 | NJG5 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG6 | NJG6 Full profile not yet available. | |
Known Victory Claims - Wilhelm Johnen | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 26/03/1942 | Ltn. Wilhelm Johnen | 3 | NJG 1 | Wellington | NW Wesel | 23.3 | Western Front |
| 17/06/1942 | Ltn. Wilhelm Johnen | 2 | NJG 1 | Wellington | - | 1 | Western Front |
| 22/06/1943 | Ltn. Wilhelm Johnen | 2 | NJG 1 | Halifax | 5km E. Roosendaal: 5300m | 1.43 | Western Front |
| 22/06/1943 | Ltn. Wilhelm Johnen | 2 | NJG 1 | Wellington | 05 Ost S/JG 33: 1500m [NW Haamstede] | 2.33 | Western Front |
| 25/06/1943 | Ltn. Wilhelm Johnen | 2 | NJG 1 | Halifax | 3km N. Rosenburg: 3800m | 1.01 | Western Front |
| 24/08/1943 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Stirling | NW Berlin: 4200m | 1.02 | Western Front |
| 24/08/1943 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Stirling | NW Berlin: 4500m | 1.07 | Western Front |
| 01/09/1943 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | 20km SW Berlin: 4200m | 0.58 | Western Front |
| 03/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | 20km SW Berlin | 2.56 | Western Front |
| 03/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | 70km SW Berlin | 3.12 | Western Front |
| 20/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | NNW Berlin | 19.36 | Western Front |
| 27/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | SSE Berlin | 20.36 | Western Front |
| 27/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | SSW Berlin | 20.57 | Western Front |
| 27/01/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Lancaster | SW Berlin | 21.18 | Western Front |
| 15/02/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Halifax | zw. Rostock u. Strahlsünd: 5500m | 20.34 | Western Front |
| 15/02/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Halifax | Gegund Kummenerer See | 20.45 | Western Front |
| 15/02/1944 | Oblt. Wilhelm Johnen | 5 | NJG 5 | Halifax | NNW Berlin: 5500m | 21.2 | Western Front |
| 28/04/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 30-60km SW Strasbourg: 5200m | 1.31 | Western Front |
| 26/06/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Wellington | SW Plattensee: 2500m | 0.22 | Western Front |
| 11/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | FB-8 | 2.08 | Eastern Front |
| 11/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | 24 Ost/QB-4: Himmelbettabschuß | 2.08 | Western Front |
| 15/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | PS-5.8 3400m | 22.59 | Eastern Front |
| 15/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | Raum Skorpion | 22.59 | Western Front |
| 21/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | OT-7 | 22.42 | Eastern Front |
| 21/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | - | 22.42 | Western Front |
| 22/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost N/OJ-33: 2800m [S. Fiume] | 22.23 | Western Front |
| 26/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | OT-7.6: 3500m | 22.3 | Eastern Front |
| 26/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | MT-54: 3200m [SE Baja] | 22 | Western Front |
| 26/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | B-25 | - | 22.3 | Western Front |
| 27/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost/US-59: 3800m [Friedrichskoog] | 21.5 | Western Front |
| 28/08/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost/MS-45: 1800m [N. Mohács] | 22.12 | Western Front |
| 10/09/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost/NU-3/MU-9: 2700m [W. Szeged] | 23.38 | Western Front |
| 13/09/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost/MT-86: 4000m [SE Baja] | 21.3 | Western Front |
| 21/09/1944 | Oblt. Wilhelm Johnen | 8 | NJG 6 | Halifax | 14 Ost N/NU-73: 2500m [W. Senta] | 20.32 | Western Front |
| 16/03/1945 | Oblt. Wilhelm Johnen | Stab III. | NJG 6 | Lancaster | 15km SE Würzburg | 2.45 | Western Front |
Known Claims : 35
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!